Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.env.prod
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | admin_camera | /admin/camera | Path does not match |
| 17 | ajax_calendar | /ajax/calendar/{_year}/{_month} | Path does not match |
| 18 | ajax_calendar_day | /ajax/calendar/{_year}/{_month}/{_day} | Path does not match |
| 19 | ajax_calendar_js_view | /ajax/calendar_js/view | Path does not match |
| 20 | ajax_calendar_js_bookings | /ajax/calendar_js/bookings | Path does not match |
| 21 | ajax_calendar_js_openings | /ajax/calendar_js/openings | Path does not match |
| 22 | ajax_calendar_js_form | /ajax/calendar_js/form | Path does not match |
| 23 | ajax_calendar_create | /ajax/calendar/create | Path does not match |
| 24 | home | / | Path does not match |
| 25 | camera | /camera | Path does not match |
| 26 | modal_calendar | /modal/calendar | Path does not match |
| 27 | test_iframes | /test/iframes | Path does not match |
| 28 | test_calendars | /test/calendars/{_mode} | Path does not match |
| 29 | test_components | /test/components | Path does not match |
| 30 | test_mail | /test/mail/{_target}/{_type}/{_data} | Path does not match |
| 31 | app_forgot_password_request | /reset-password | Path does not match |
| 32 | app_check_email | /reset-password/check-email | Path does not match |
| 33 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 34 | app_login | /login | Path does not match |
| 35 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.